Its no wonder why the INNOVA is the most loved vehicle in the land.
Made to be dynamic and stylish to keep up with your drive to live life with the ones you love”
Retail Price as of February 2021
“Stated Price subject to change without prior notice. “
White Pearl Crystal Shine
Blackish Red Mica
Alumina Jade Metallic
TRANSMISSION:
FUEL TYPE
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 171 / 3,400 |
Maximum Torque (Nm/Rpm) | 360 / 1,200-3,400 |
Fuel Capacity (L) | - |
Power Transmission | 6-Speed A/T with Sequentian Control |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 215 |
Wheels (size) | 55 R17 |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 3,400 |
Maximum Torque (Nm/Rpm) | 360 / 1,200-3,400 |
Fuel Capacity (L) | - |
Power Transmission | 6-Speed A/T with Sequentian Control |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 |
Wheels (size) | R16 |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
---|---|
Engine Displacement (cc) | 1,998 |
Maximum Output (ps/rpm) | 136/5,600 |
Maximum Torque (Nm/Rpm) | 183/ 4,000 |
Fuel Capacity (L) | - |
Power Transmission | 5 Speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
---|---|
Engine Displacement (cc) | 1,998 |
Maximum Output (ps/rpm) | 167/3400 |
Maximum Torque (Nm/Rpm) | 360/ 1200-3400 |
Fuel Capacity (L) | 55 |
Power Transmission | 6 Speed AT with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 167/3400 |
Maximum Torque (Nm/Rpm) | 343/ 1200-3400 |
Fuel Capacity (L) | 55 |
Power Transmission | 5 Speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 167/3400 |
Maximum Torque (Nm/Rpm) | 343/1200-3400 |
Fuel Capacity (L) | 55 |
Power Transmission | 5 Speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.