White
White
Silver
Red
Celestite Gray Metallic
Black
MSRP: ₱ 1,730,000
With it’s class-leading features, stunning design and efficient performance, the Toyota Corolla Altis is set to give you the ultimate driving satisfaction and fulfillment.
Retail Price as of September 2025
Stated Price subject to change without prior notice.
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
---|---|
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 97 hp / 5,200 rpm |
Maximum Torque (Nm/Rpm) | 142 Nm / 3,600 rpm |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 |
Wheels (size) | Aluminum Alloy with Machined Finish |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55 |
Wheels (size) | R16 Aluminum Alloy |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225 / 45R17 |
Wheels (size) | Aluminum Alloy with Machined Finish |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55 |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 / 6000 |
Maximum Torque (Nm/Rpm) | 153 / 5200 |
Fuel Capacity (L) | 50 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | 205 / 55 |
Wheels (size) | R16 Aluminum Alloy |
Variant | Price | Colors |
---|---|---|
1.5 G AT CVT | ₱ 1,056,000 | Black, Alumina Jade Super Red, Grayish Blue M. M. |
1.5 G MT | ₱ 997,000 | |
1.3 E AT CVT | ₱ 891,000 |
Thermalyte, Black, Red M.M |
1.3 E MT | ₱ 841,000 | |
1.3 XLE CVT 3AB | ₱ 841,000 | |
1.3 XLE MT 3AB | ₱ 791,000 | |
1.3 XE CVT 7AB | ₱ 753,000 |
Thermalyte, Black, Red M.M |
1.3 XE CVT 3AB | ₱ 747,000 | |
1.3 J MT 7AB | ₱ 707,000 | |
1.3 J MT 3AB | ₱ 697,000 | |
1.3 BASE MT 7AB | ₱ 681,000 |
Thermalyte, Black, Red M.M |
1.3 BASE MT 3AB | ₱ 671,000 |