“Bold yet refined.Rugged yet stylish.Brimming with power yet safe as home.A symbol of strength yet a vision of beauty.Take on the world in style with the Fortuner”
Retail Price as of March 2025
“Stated Price subject to change without prior notice. “
White Pearl
Silver Metallic
Phantom Brown
Gray Metallic
Freedom White
Avant Garde Bronze Metallic
Attitude Black Mica
TRANSMISSION:
FUEL TYPE
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 450/1,600 – 2,400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R18 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600 – 2,400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R19 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600 – 2,400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R17 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2694 |
Maximum Output (ps/rpm) | 163 hp/5,200 rpm |
Maximum Torque (Nm/Rpm) | 245/4,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R17 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/65 |
Wheels (size) | R17 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.