
- PRICELIST
- GET A QUOTATION
- TRADE A CAR
- DOWNLOAD BROCHURE
- VIDEOS


image-slider-with-thumbnail1.jpeg
Silver Metallic
image-slider-with-thumbnail1.jpeg
Black Metallic


ALL NEW AVANZA
MSRP: ₱ 1.059,000.00
SPECIFICATION
- 1.5 G CVT
- 1.3 E CVT
- 1.5 G CVT
- 1.5 G CVT
AVANZA (Silver Mica Metallic 4)
₱ 1,059,000
Dimension and Weight
Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 136 / 4200 |
Fuel Capacity (L) | 43 |
Transmission
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 195 /60 R16 Alloy |
Wheels (size) | 16 Alloy |
AVANZA 1.3 E CVT (Sark Red Mica Metallic)
₱ 1,004,000
Dimension and Weight
Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Transmission
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 185 /65 R15 Alloy |
Wheels (size) | 15 Alloy |
AVANZA (Greenish Gun Metal Mica Metallic)
₱ 948,000
Dimension and Weight
Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Transmission
Power Transmission | MT |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 185 /60 R15 |
Wheels (size) | 15 Alloy |
AVANZA 1.3 J M/T(White 2)
₱ 833,000
Dimension and Weight
Overall Dimensions (mm) | 4,395 x 1,730 x 1,695 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Transmission
Power Transmission | MT |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 185 /60 R15 Steel |
Wheels (size) | 15 Steel |
YOU MAY ALSO LIKE