MSRP: ₱ 1,056,000
TRANSMISSION:
FUEL TYPE
5 SEATING CAPACITY
The Philippines’ best-selling got upgraded: a finessed exterior design that’s swift on the street, with the same reliable grip and steering that you can trust.
Retail Price as of September 2025
“Stated Price subject to change without prior notice. “
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | 5-Speed M/T |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 15 inches Alloy |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | CVT |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 15 inches Alloy |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | 5-Speed M/T |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 16 inches Alloy |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | CVT |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 16 inches Alloy |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | CVT |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 15 inches Alloy |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | 5 Speed M/T |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 15 inches Alloy |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | 5 Speed M/T |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 14 inches Steel with Full Cap |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | 5 Speed M/T |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 14 inches Steel with Full Cap |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
|---|---|
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
|---|---|
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm |
| Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | – |
| Power Transmission | 5 Speed M/T |
|---|---|
| Front Brake/ Rear Brake | – |
| Tires | – |
| Wheels (size) | 14 inches Steel with Full Cap |
| Variant | Price | Colors |
|---|---|---|
| 1.5 G AT CVT | ₱ 1,056,000 | Black, Alumina Jade Super Red, Grayish Blue M. M. |
| 1.5 G MT | ₱ 997,000 | |
| 1.3 E AT CVT | ₱ 891,000 |
Thermalyte, Black, Red M.M |
| 1.3 E MT | ₱ 841,000 | |
| 1.3 XLE CVT 3AB | ₱ 841,000 | |
| 1.3 XLE MT 3AB | ₱ 791,000 | |
| 1.3 XE CVT 7AB | ₱ 753,000 |
Thermalyte, Black, Red M.M |
| 1.3 XE CVT 3AB | ₱ 747,000 | |
| 1.3 J MT 7AB | ₱ 707,000 | |
| 1.3 J MT 3AB | ₱ 697,000 | |
| 1.3 BASE MT 7AB | ₱ 681,000 |
Thermalyte, Black, Red M.M |
| 1.3 BASE MT 3AB | ₱ 671,000 |
Touted for their clean driving performance, fuel cell electric vehicles (FCEVs) emit only water vapour.
They run on electric power generated by the chemical reaction between oxygen from the air and hydrogen stored in tanks onboard. A compact battery pack stores extra energy, including any from regenerative braking.
Note that this model is not available in the Philippines.
These vehicles run solely on electric power and recharge when plugged in. Battery electric vehicles enable you to eliminate exhaust emissions from your journeys.
Instant torque and acceleration also give you maximum power without the need to shift gears. Experience a smooth and entertaining drive.
Note that this model is not available in the Philippines.
Like hybrid electrics, plug-in hybrid electrics come with two power sources – an electric motor for completing shorter trips on electric energy, and a secondary petrol engine for longer distance drives.
Their bigger battery enables them to go further on a full charge, and they can run solely on electric power for short journeys such that they do not produce emissions. You enjoy all the advantages of hybrids, with the added option of plug-in charging on the go to travel further on pure electric power.
Note that this model is not available in the Philippines.
Hybrid electrics offer power without compromise and charge on the go, while helping you reduce emissions and fuel consumption.
For city journeys, Toyota hybrid electrics can run purely on the electric motor. And when power is needed, both the petrol engine and the electric motor can combine and optimise for an exhilarating yet fuel-efficient drive.