“Navigate broader horizons. Designed for performance with its wide exterior and sleek finish. ”
Retail Price as of December 2025
“Stated Price subject to change without prior notice. “
Silver Mica Metallic
White
MANUAL
TRANSMISSION:
FUEL TYPE: DIESEL
15 SEATING CAPACITY
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
---|---|
Wheelbase (mm) | 3,210 |
Seating Capacity | 15 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215 / 70 R16C |
Wheels (size) | 7J x 16″ Alloy Wheel |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
---|---|
Wheelbase (mm) | 2,570 |
Seating Capacity | 15 |
Engine Type | 4-Cylinder L Type |
---|---|
Engine Displacement (cc) | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 300 Nm / 1,200 – 2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 5-Speed Manual (Dash-Mounted) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Ventilated Discs |
Tires | 195R 15C |
Wheels (size) | 195R 15C |
NEW SUPER GRANDIA 2.8 DSL AT ELITE | 2,983,000 | WHITE PEARL CRYSTAL SHINE, GRAY METALLIC, BLACK, LUXURY PEARL |
NEW SUPER GRANDIA 2.8 DSL AT LEATHER | 2,608,000 | |
NEW SUPER GRANDIA 2.8 DSL AT FABRIC | 2,518,000 | |
NEW GL GRANDIA 2.8 DSL AT TOURER | 2,304,000 | SILVER MICA, LIGHT BLUE MET(INDENT), LUXURY PEARL TONING (+15,000) |
NEW GL GRANDIA 2.8 DSL MT TOURER | 2,229,000 | |
NEW GL GRANDIA 2.8 DSL AT | 2,130,000 | SILVER MICA, BLACK, LUXURY PEARL TONING(+15,000) |
NEW GL GRANDIA 2.8 DSL MT | 2,055,000 | |
NEW COMMUTER 2.8 DSL MT DELUXE | 1,634,000 | SILVER MICA, WHITE |
COMMUTER 3.0 DSL MT | 1,480,000 | SILVER MICA, WHITE |
additional 9,200 for 3 year LTO registration |