“Hilux is the strongest statement of Toyota’s trademark powerful performance; exhilirating possibilities
& advanced features that dare the driver to experience power beyond limits.”
Retail Price as of September 2025
Stated Price subject to change without prior notice.
Gray Metallic
Nebula Blue Metallic
Emotional Red
Super White
Attitude Black Mica
TRANSMISSION:
FUEL TYPE
5 SEATING CAPACITY
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600~2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,435 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600~2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600-2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 / 65 |
Wheels (size) | R17 Alloy |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600-2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 / 65 |
Wheels (size) | R17 Alloy |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600~2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/65 |
Wheels (size) | R17 Alloy |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/65 |
Wheels (size) | R17 Alloy |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 225 / 70 |
Wheels (size) | R17 Steel |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 225 / 70 |
Wheels (size) | R17 Steel |
Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 343 / 1400-2800 |
Fuel Capacity (L) | 80 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 205 / 70 |
Wheels (size) | R15 Steel |
Overall Dimensions (mm) | L x 1,800 x 1,690 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 343 / 1400-2800 |
Fuel Capacity (L) | 80 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 205 / 70 |
Wheels (size) | R15 Steel |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 12 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 343 / 1400-2800 |
Fuel Capacity (L) | 80 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 205 / 70 |
Wheels (size) | 15 |
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 12 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 343 / 1400-2800 |
Fuel Capacity (L) | 80 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 205 / 70 |
Wheels (size) | 15 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
4X4 2.8 G 6SPEED AT DSL | 1,652,000 | Crimson Spark Red, Orange Met.,Silver Met., Attitude Black, Gray Met., F.White |
4X4 2.8 G 6SPEED MT DSL | 1,522,000 | |
4X2 2.4 G 6SPEED AT DSL | 1,295,000 | |
4X2 2.4 G 6SPEED MT DSL | 1,220,000 | |
4X2 2.4 E 5SPEED MT DSL | 1,202,000 | Crimson Spark Red,Silver Met., Attitude Black, F.White, Gray Met. |
4X2 2.4 E 5SPEED MT DSL | 1,046,000 | |
4X2 2.4 J 5SPEED MT DSL | 939,000 | White |
FX 2.4 W/ REAR AIRCON | 1,043,000 | |
FX 2.4 W/O REAR AIRCON | 1,015,000 | |
CAB&CHASSIS MT 2.4 DSL | 829,000 | |
additional 8,200 for 3 year LTO registration |
4×4 2.8 G 6SPEED AT DSL | 1,808,000 | Nebula Blue, White, Black |
4X4 2.8 G 6SPEED MT DSL | 1,678,000 | |
4X2 2.4 G 6SPEED AT DSL | 1,443,000 | |
4X2 2.4 G 6SPEED MT DSL | 1,368,000 | |
additional 8,200 for 3 year LTO registration |