“Desire to stand out. Look onto the world with supreme elegance and prestige in the Toyota Previa.Let yourself savor the journey, & let the world savor your presence.”
Retail Price as of JANUARY 2, 2019
“Stated Price subject to change without prior notice. “
Deep Red Mica Metallic
White Pearl
Silver Metallic
Raven Black
TRANSMISSION:
FUEL TYPE
5 SEATING CAPACITY
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 14 inches Steel with Full Cap |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 14 inches Steel with Full Cap |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 14 inches Steel with Full Cap |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.